Maybe Finance was a venture-funded full personal-finance app that open-sourced after shutting down; Sure is the volunteer-run community fork that keeps it alive. Finlynq targets the same holistic user, but with a modern stack, per-user envelope encryption, and a first-party MCP server that neither Maybe nor Sure ships.
Last updated: 2026-05-29
Maybe / Sure is the right call if any of these matter more than ownership:
Finlynq is the right call if any of these matter:
| Finlynq | Maybe / Sure | |
|---|---|---|
| License | AGPL v3 | AGPL v3 (same as Finlynq) |
| Hosting | Self-host (Docker + PostgreSQL) or managed cloud | Self-host via Docker (Sure fork); original Maybe cloud is gone |
| First-party MCP | Yes — 91 HTTP / 87 stdio tools | No — Maybe's in-app AI was in-process OpenAI function-calling; no documented Sure MCP |
| MCP auth | OAuth 2.1 + DCR, Bearer API key, or stdio | N/A (no MCP) |
| REST / HTTP API | Yes — full surface mirrored from MCP | Partial / internal; no mature documented public REST surface |
| Bank sync | File / email import + connector framework. No first-party Plaid today. | Plaid + SimpleFIN in code; Plaid dormant post-archival (self-config required) |
| Encryption at rest | Per-user envelope encryption (AES-256-GCM, scrypt-derived KEK). Operator cannot decrypt. | None at the app / column level |
| Multi-currency | Native, per-currency cost basis, FX locked at trade date | Yes (native), via a flat exchange-rate table |
| Investment / portfolio | Lot-tracked cost basis, dividends, FX-aware aggregation; RRSP/TFSA/RESP | Yes — securities, holdings, crypto, performance (a Maybe strength) |
| Native mobile app | React Native (Expo) app — functional, not at parity with consumer apps | No (Flutter companion code existed but never fully shipped) |
| Multi-user / household | No (single-user) | Yes (per-instance) |
| Pricing | Donation-based; same features on self-host and managed cloud | Free (self-host); original paid tier is defunct |
| Funding / revenue model | Bootstrapped, donations | Original raised ~$1.45M, shut down 2023, open-sourced, then archived July 2025 on a B2B pivot; Sure is volunteer / donation |
Free, open source, AGPL v3. Run it on our managed cloud or self-host with one Docker Compose file. Same features either way.